Public disclosure
| A. GENERAL INFORMATION | |||
| S.No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF SCHOOL | HANS GREEN FIELD PUBLIC SCHOOL, MALWAN, BINDKI FATEHPUR | |
| 2 | AFFILIATION NO. | 2132259 | |
| 3 | SCHOOL CODE | 70414 | |
| 4 | COMPLETE ADDRESS WITH PINCODE | HANS GREEN FIELD PUBLIC SCHOOL VILL- AHIRANKHERA POST REVARI, MALWAN TEHSIL BINDKI FATEHPUR-216426 | |
| 5 | PRINCIPAL NAME | Mrs. SARITA SINGH | |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. | |
| 7 | SCHOOL EMAIL ID | hansgreenfieldpublicschool@gmail.com | |
| 8 | CONTACT DETAILS | 9935243595 | |
| 9 | Public disclosure file | Mandatory public disclosure | |
| B. DOCUMENTS AND INFORMATION | |||
| S.No. | DOCUMENT/INFORMATION | LINK OF UPLOADED DOCUMENT | |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | AFFILIATION LETTER | |
| 1.B | COPIES OF RECOGNITION LETTER | RECOGNITION LETTER | |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY CERTIFICATE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC | |
| 4 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE | |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE | |
| 6 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SCHOOL SELF CERTIFICATE | |
| 7 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER CERTIFICATE | |
| 8 | SCHOOL LAND CERTIFICATE | LAND CERTIFICATE | |
| C. RESULT AND ACADEMIC | |||
| S.No. | DOCUMENT/INFORMATION | LINK OF UPLOADED DOCUMENT | |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE | |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITIEE (SMC) | MANAGEMENT COMMITIEE | |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | PTA MEMBER LIST | |
| 5 | LAST THREE YEAR RESULTOF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT | |
| D. STAFF(TEACHING) | |||
| S.No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 32 | |
| PGT | 10 | ||
| TGT | 10 | ||
| PRT | 12 | ||
| 3 | TEACHER SECTION RATIO | 1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |
| E. SCHOOL INFRASTRUCTURE | |||
| S.No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6100 | |
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 40 (46.48)SQ MTR | |
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) |
LABORETORIES SIZE 62.83 SQ MTR COMPUTER LAB 62.83 SQ MTR |
|
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILET | 16 | |
| 6 | NO. OF BOYS TOILET | 16 | |
| 7 | NO. OF OTHER TOILET | 8 | |
| 8 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/FJ0ItZegQTM | |
